Recently, the Netherlands has released amendments to tobacco and smoking product regulations, mainly aimed at establishing a list of prohibited additives for tobacco products and e-cigarettes (see table below), which may come into effect in early 2024.
Annex 2
Substance (group) | CAS number(s) | TPD* Article | |
Tobacco products and e-cigarettes (TPD Articles 7.6a-e) | |||
1. Vitamins or additives that suggest health promotion (Vitamins or the following other additives, which are suggestive of health benefits or less health risks of the tobacco product) | 7.6a | ||
a) Vitamins | Not applicable | 7.6.a | |
Alpha-vitamin E | 59-02-9 | 7.6.a | |
Vitamin E (mixture of tocopherols andtocotrienols) | 1406-18-4 | 7.6.a | |
Vitamin C ascorbic acid | 50-81-7 | 7.6.a | |
Vitamin A | 68-26-8 | 7.6.a | |
Vitamin D3 | 67-97-0 | 7.6.a | |
Vitamin K | 12001-79-5 | 7.6.a | |
Vitamin B1 | 59-43-8 | 7.6.a | |
Vitamin B2 | 83-88-5 | 7.6.a | |
Niacin | 59-67-6 | 7.6.a | |
Pantothenic acid | 79-83-4 | 7.6.a | |
Vitamin B6 | 65-23-6 | 7.6.a | |
Folic acid | 59-30-3 | 7.6.a | |
Vitamin B12 | 68-19-9 | 7.6.a | |
Biotin | 58-85-5 | 7.6.a | |
b) Amino acids or modified amino acids | Not applicable | 7.6.a | |
L-alanine | 56-41-7 | 7.6.a | |
L-arginine | 74-79-3 | 7.6.a | |
GlycinL | 56-40-6 | 7.6.a | |
L--isoleucine | 443-79-8 | 7.6.a | |
L-leucine | 61-90-5 | 7.6.a | |
L-lysine | 56-87-1 | 7.6.a | |
Monohydrate | 39665-12-8 | 7.6.a | |
HCI | 657-27-2 | 7.6.a | |
L-phenylalanine | 63-91-2 | 7.6.a | |
L-proline | 147-85-3 | 7.6.a | |
L-serine | 56-45-1 | 7.6.a | |
L-threonine | 72-19-5 | 7.6.a | |
L-tyrosine | 60-18-4 | 7.6.a | |
L-valine | 72-18-4 | 7.6.a | |
L-cysteine | 52-89-1 | 7.6.a | |
L-5-hydroxytryptophan | 4350-09-8 | 7.6.a | |
S-adenosyl-methionine (SAM) | 485-80-3 | 7.6.a | |
Carnitine, total | Not applicable | 7.6.a | |
L-Carnitine | 541-15-1 | 7.6.a | |
L-Carnitine HCl | 6645-46-1 | 7.6.a | |
L-Carnitine L-tartrate | 36687-82-8 | 7.6.a | |
c) Flavonoids as well as antioxidative active phosholipids | Not applicable | 7.6.a | |
Naringin | 10236-47-2 | 7.6.a | |
d) Sodium selenite | 10102-18-8 | 7.6.a | |
2. Coffeine, taurine or the following other additives and stimulating additives and stimulating mixtures, associated with energy and vitatility | 7.6b | ||
a)Caffeine | 58-08-2 | 7.6.b | |
b)Taurine | 107-35-7 | 7.6.b | |
c)Maltodextrin | 9050-36-6 | 7.6.b | |
d) lngredients including processed ingredients, extracts and oils of the coffee plant and coffee bean | Not applicable | 7.6.b | |
Coffee bean oils | 8001-67-0 | 7.6.b | |
Coffee extract | 84650-00-0 | 7.6.b | |
Roasted coffee bean extract | 68916-18-7 | 7.6.b | |
Coffee, solid extract / French roast | 327-97-9 | 7.6.b | |
Coffee furanone | 3188-00-9 | 7.6.b | |
Coffee | 13708-12-8 | 7.6.b | |
e) Ingredients including processed ingredients, extracts and oils of the tea plant Camelia sinensis L. Kuntze | Not applicable | 7.6.b | |
Tea extract | 144207-58-9 | 7.6.b | |
f) lngredients including processed ingredients, extracts and oils of the guaranaplant / Paullinia cupana | Not applicable | 7.6.b | |
g)lngredients including processed ingredients, extracts and oils of the Yerbamate plant/ llex paraguayensis | Not applicable | 7.6.b | |
Yerba mate oils | 68916-96-1 | 7.6.b | |
Yerba mate extract | 73296-98-7 | 7.6.b | |
f) Thujone | 546-80-5 | 7.6.b | |
g)Sugars, including monosaccharides such as glucose fructose and galactose and sugar syrups (sugars including glucose, fructose and galactose and sugar-based syrups) | Not applicable | 7.6.b | |
D-Fructose | 57-48-7 | 7.6.b | |
D-Glucose | 50-99-7 | 7.6.b | |
monohydrate | 5996-10-1 | 7.6.b | |
lnvert sugar | 8013-17-0 | 7.6.b | |
Sucrose | 57-50-1 | 7.6.b | |
Glucose syrup (syrups, hydrolyzed starch) | 8029-43-4 | 7.6.b | |
3. Additives with colouring properties for the emissions | 7.6.c | ||
4. Following additives in smoking tobacco which facilitate inhalation or nicotine uptake | 7.6.d | ||
a)TRPM8 receptor agonists | Not applicable | 7.6.d | |
P-menthane 3- substituted and processed substances, including | Not applicable | 7.6.d | |
P-menthane-3-carboxamides, including p-menthane 3-N-alkyl carboxamides | Not applicable | 7.6.d | |
N-Ethyl-p-menthane-3-carboxamide (WS-3) | 39711-79-0 | 7.6.d | |
N-(Ethoxycarbonyl)methyl)-p-menthane-3-carboxamide (WS-5) | 68489-14-5 | 7.6.d | |
(1R,2S,5R)-N-(4-methoxyphenyl)-p menthane carboxamide (WS-12,CPS 112) | 68489-09-8 | 7.6.d | |
N-tert-butyl-p-menthane-3-carboxamide (WS-14) | unknown | 7.6.d | |
3N-(4-fluorophenyl)-p-menthane-3-carboxamide(CPS-124) | unknown | 7.6.d | |
CPS-125 | unknown | 7.6.d | |
N-(4-ethoxyphenyl)-p-menthane-3-carboxamide(CPS-128) | unknown | 7.6.d | |
CPS-3683 | unknown | 7.6.d | |
(-)-menthyl lactate | 59259-38-0 | 7.6.d | |
(-)-menthyl lactate | 61597-98-6 | 7.6.d | |
(-)-menthyl lactate | 17162-29-7 | 7.6.d | |
N-(p-menthane-3-carbonyl)-D-alanine ethyl ester(WS-109,CPS-369) | unknown | 7.6.d | |
2,3-dihydroxypropyl, p-menthane-3-carboxylate(WS-30) | 912452-14-3, 38706-03-5 | 7.6.d | |
Menthoxypropane-1,2-diol (MPD,Coolact-10) | 207792-35-6, 87061-04-9 | 7.6.d | |
Menthone 1,2-glycerol ketal | 563187-91-7 | 7.6.d | |
p-Menthan alcohols and associated esters | 7.6.d | ||
lcilin | 36945-98-9 | 7.6.d | |
Trimethyl isopropyl butanamide (WS-23) | 51115-67-4 | 7.6.d | |
lsopulegol, total | Not applicable | 7.6.d | |
lsopulegol | 7786-67-6 | 7.6.d | |
lsopulegol (Coolact P) | 89-79-2 | 7.6.d | |
1-(di-sec-butyl-phosphinoyl)-heptane (ws-148,CPS-148) | unknown | 7.6.d | |
Menthol | 1490-04-6 | 7.6.d | |
Menthol | 89-78-1 | 7.6.d | |
(-)-Menthol | 2216-51-5 | 7.6.d | |
(+)-Menthol | 15356-60-2 | 7.6.d | |
Menthone | 89-80-5 | 7.6.d | |
Menthone | 10458-14-7 | 7.6.d | |
Menthone | 491-07-6 | 7.6.d | |
(-)-Menthone | 14073-97-3 | 7.6.d | |
(+)-Menthone | 3391-87-5 | 7.6.d | |
L-Carvone | 6485-40-1 | 7.6.d | |
L-Carvone | 99-49-0 | 7.6.d | |
Geraniol | 106-24-1 | 7.6.d | |
Linalool | 78-70-6 | 7.6.d | |
1,8-Cineole, eucalyptol | 470-82-6 | 7.6.d | |
1,4-Cineole | 470-67-7 | 7.6.d | |
Hydroxycitronellal | 107-75-5 | 7.6.d | |
b) Following compounds prepared from plants: Oils and ingredients prepared from plants of the following genera, Mentha, Eucalyptus, Ocimum basilicum, Thymus and Salvia | Not applicable | 7.6.d | |
Mentha arvensis extract | 90063-97-1 | 7.6.d | |
Mentha arvensis oil | 68917-18-0 | 7.6.d | |
Mentha arvensis piperascens extract | 91722-84-8 | 7.6.d | |
Mentha piperita oil | 8006-90-4 | 7.6.d | |
Mentha piperita oil | 84082-70-2 | 7.6.d | |
Mentha pulegium | 8007-44-1 | 7.6.d | |
Mentha viridis oil | 8008-79-5 | 7.6.d | |
Eucalyptus globulus leaf oil | 8000-48-4 | 7.6.d | |
Eucalyptus globulus oiAl | 84625-32-1 | 7.6.d | |
Eucalyptus radiata oil | 92201-64-4 | 7.6.d | |
Ocimum basilicum/basil herb | 8015-73-4 | 7.6.d | |
Thyme | 8007-46-3 | 7.6.d | |
Thymol | 89-83-8 | 7.6.d | |
Salvia sclarea oil | 8016-63-5 | 7.6.d | |
Salvia sclarea extract | 84775-83-7 | 7.6.d | |
Salvia lavandulifolia extract | 90106-49-3 | 7.6.d | |
5. Following additives with CMR properties in unburned form | 7.6e | ||
a) Compounds classified according to part 3 of annex VI of regulation (EC) 1272/2008 as CMR category 1A, 1B or 2 | 7.6.e | ||
b) following other compounds: | |||
Birch tar oil, total | Not applicable | 7.6.e | |
Birch tar oil | 8001-88-5 | 7.6.e | |
Birch tar oil | 85940-29-0 | 7.6.e | |
Juniper tar | 8013-10-3 | 7.6.e | |
Sassafras oil | 8006-80-2 | 7.6.e | |
Sassafras wood | unknown | 7.6.e | |
sassafras leaves | unknown | 7.6.e | |
Sassafras bark | 84787-72-4 | 7.6.e | |
Methyleugenol | 93-15-2 | 7.6.e | |
Estragole | 140-67-0 | 7.6.e | |
Propylparabeen | 94-13-3 | 7.6.e | |
Titanium dioxide, total | Not applicable | 7.6.e | |
Titanium dioxide | 1317-70-0 | 7.6.e | |
Titanium dioxide | 1317-80-2 | 7.6.e | |
Titanium dioxide | 13463-67-7 | 7.6.e | |
Titanium dioxide | 51745-87-0 | 7.6.e | |
If you have any questions, please contact us and we will wholeheartedly provide you with high-quality testing and certification services.
Contact number: 86-0755-28506411
Email address: service@element-testing.com
Website: http://www.element-testing.com
Shenzhen Element Testing Co., Ltd. (referred to as Element) focuses on providing testing and compliance services for electronic atomizer enterprises.
The Element laboratory is equipped with dozens of advanced detection instruments and equipment, such as imported simulated smoking machines (Vaping Machines), liquid chromatography-triple tandem four stage liquid mass spectrometry (LC-MSMS), inductively coupled plasma mass spectrometry (ICP-MS), gas chromatography-mass spectrometry (GC-MS), inductively coupled plasma emission spectroscopy (ICP-OES), high-performance liquid chromatography (HPLC-DAD), gas chromatography (GC-FID/ECD/TCD), ion chromatography (IC) X-ray fluorescence spectroscopy analyzer (XRF), electronic cigarette life testing machine, pressure relief safety tester, pressure relief safety tester, glow wire tester, needle flame tester, IPX3, IPX4 test box, salt spray test box, constant temperature and humidity box, mechanical testing system, battery drop stacking testing machine, electrostatic discharge (ESD) tester, etc.
The staff of the Element laboratory all have a bachelor's degree or above and have worked in the field of testing and compliance services for many years. Among them, the engineers of the electronic atomizer project are the first batch of senior experts in China engaged in electronic atomizer testing and compliance services.
Element adheres to the research of laws, regulations and testing standards, continuously transmits the latest legal and regulatory information to customers, completes the method validation of new testing standards as soon as possible, and applies them to the testing of related products.
联系电话
微信扫一扫